|
Mercedes-Benz E-Class (W124) Owner's Bible
Price: $69.95
|
USA E-Class sales designation decoder for model years 1986 - 1995
Sales designation | Year | Model 124.xxx | Engine | Automatic transmission 722.xxx |
260E | 1987 - 1992 | .026 | 103.940 | .409 |
300E | 1986 - 1992 | .030 | 103.983 | .358 |
300E | 1993 | .032 | 104.992 | .369 |
300E 4MATIC | 1990 - 1992 | .230 | 103.985 | .342 |
300E 2.6 | 1989 - 1992 | .026 | 103.940 | .429 |
300E 2.8 | 1993 | .028 | 104.942 | .433 |
300CE | 1988 - 1989 | .050 | 103.983 | .358 |
300CE | 1990 - 1992 | .051 | 104.980 | .359 |
300CE | 1993 | .052 | 104.992 | .369 |
300CE cabriolet | 1993 | .066 | 104.992 | .369 |
300TE | 1987 - 1993 | .090 | 103.983 | .358 |
300TE 4MATIC | 1990 - 1992 | .290 | 103.985 | .342 |
E320 sedan | 1994 - 1995 | .032 | 104.992 | .369 |
E320 coupe | 1994 - 1995 | .052 | 104.992 | .369 |
E320 cabriolet | 1993 - 1995 | .066 | 104.992 | .369 |
E320 wagon | 1994 - 1995 | .092 | 104.992 | .369 |
300D Turbo | 1986 - 1987 | .133 | 603.960 | .357 |
300D 2.5 Turbo | 1990 - 1993 | .128 | 602.962 | .418 |
300TD Turbo | 1986 - 1987 | .193 | 603.960 | .357 |
E300 Diesel | 1994 - 1995 | .131 | 606.910 | .435 |
400E | 1992 - 1993 | .034 | 119.975 | .354 |
E420 | 1994 - 1995 | .034 | 119.975 | .366 |
500E | 1992 | .036 | 119.974 | .365 |
500E | 1993 | .036 | 119.974 | .370 |
E500 | 1994 | .036 | 119.974 | .370 |
Your Mercedes-Benz VIN (Vehicle Identification Number) can be found on the driver’s door pillar (on the body of the car where the door latches) or on the driver"s side of the instrument panel where the number can be seen looking in through the windshield. Since 1987, many body panels also have a sticker showing the VIN number.
The VIN is a unique sequence of 17 characters assigned by Mercedes-Benz to identify each individual car. WDBEA36EXNB123456 is an example. Each of the 17 letters and numbers indicates certain facts about the car and its manufacture.
Breakdown of the VIN by character:
First three: Manufacturer, "W" = Germany, "DB" = Daimler-Benz
Fourth: Model, "E" = E-Class 1986 - 1995 (W124)
Fifth: Engine type, "A" = gasoline, "B" = diesel, "D" = 4MATIC
Sixth and seventh: Model designation, see chart below
Eighth: Restraint system, "B" = seat belts + SRS (airbag), "C" = seat belts with emergency tensioning retractor, "D" = seat belts with emergency tensioning retractor + SRS (airbag)
Ninth: Check digit determined by VIN
Tenth: Model year, "N" = 1992
Eleventh: Manufacturing plant, "A-E" = Sindelfingen, "F-H" = Bremen
Twelfth through seventeenth: Chassis end number (serial number)